
CGA2B2C0G1H010C050BA | |
|---|---|
DigiKey Part Number | 445-5570-2-ND - Tape & Reel (TR) 445-5570-1-ND - Cut Tape (CT) 445-5570-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CGA2B2C0G1H010C050BA |
Description | CAP CER 1PF 50V C0G 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 pF ±0.25pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CGA2B2C0G1H010C050BA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.25pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿3.25000 | ฿3.25 |
| 10 | ฿1.36500 | ฿13.65 |
| 50 | ฿0.91660 | ฿45.83 |
| 100 | ฿0.78980 | ฿78.98 |
| 500 | ฿0.56940 | ฿284.70 |
| 1,000 | ฿0.50278 | ฿502.78 |
| 2,500 | ฿0.43212 | ฿1,080.30 |
| 5,000 | ฿0.38981 | ฿1,949.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ฿0.31600 | ฿3,160.00 |
| 20,000 | ฿0.31268 | ฿6,253.60 |
| 30,000 | ฿0.31098 | ฿9,329.40 |
| 50,000 | ฿0.30221 | ฿15,110.50 |
| 70,000 | ฿0.29276 | ฿20,493.20 |
| 100,000 | ฿0.28369 | ฿28,369.00 |
| 120,000 | ฿0.27938 | ฿33,525.60 |
| 240,000 | ฿0.26413 | ฿63,391.20 |

