
FP301-1/16-6"-CLEAR-10-10 PC PKS | |
|---|---|
DigiKey Part Number | 3M161296-ND |
Manufacturer | |
Manufacturer Product Number | FP301-1/16-6"-CLEAR-10-10 PC PKS |
Description | HEATSHRINK FP301 1/16-6" CLEAR |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.063" (1.60mm) 2 to 1 Clear 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Discontinued at DigiKey | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 0.063" (1.60mm) | |
Inner Diameter - Recovered | 0.031" (0.79mm) | |
Recovered Wall Thickness | 0.017" (0.43mm) | |
Material | ||
Features | Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 | ฿186.51200 | ฿1,865.12 |
| 20 | ฿165.80450 | ฿3,316.09 |
| 50 | ฿155.43620 | ฿7,771.81 |
| 100 | ฿145.07440 | ฿14,507.44 |
| 250 | ฿137.82148 | ฿34,455.37 |
| 500 | ฿134.71264 | ฿67,356.32 |
| 1,000 | ฿131.60411 | ฿131,604.11 |


