



ATS-X51210D-C1-R0 | |
|---|---|
DigiKey Part Number | ATS36774-ND |
Manufacturer | |
Manufacturer Product Number | ATS-X51210D-C1-R0 |
Description | MAXIFLOW 20.25X20.25X9.5MM T766 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Heat Sink BGA Aluminum Top Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Top Mount | |
Package Cooled | ||
Attachment Method | Clip, Thermal Material | |
Shape | Square, Angled Fins | |
Length | 0.827" (21.00mm) | |
Width | 0.827" (21.00mm) | |
Diameter | - | |
Fin Height | 0.374" (9.50mm) | |
Power Dissipation @ Temperature Rise | - | |
Thermal Resistance @ Forced Air Flow | 12.00°C/W @ 200 LFM | |
Thermal Resistance @ Natural | - | |
Material | ||
Material Finish | Black Anodized | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿748.13000 | ฿748.13 |
| 10 | ฿662.03600 | ฿6,620.36 |
| 25 | ฿630.57960 | ฿15,764.49 |
| 50 | ฿607.75480 | ฿30,387.74 |
| 100 | ฿585.73310 | ฿58,573.31 |
| 300 | ฿552.39977 | ฿165,719.93 |
| 500 | ฿537.53176 | ฿268,765.88 |

