
5610B2201 NC001 | |
|---|---|
DigiKey Part Number | 5610B2201NC001-ND |
Manufacturer | |
Manufacturer Product Number | 5610B2201 NC001 |
Description | CABLE 2COND 22AWG SHLD 1000' |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 2 (1 Pair Twisted) Conductor Multi-Conductor Cable 22 AWG Foil 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 (1 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 7/28 | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.192" (4.88mm) | |
Shield Type | Foil | |
Length | 1000.0' (304.8m) | |
Jacket Color | - | |
Ratings | - | |
Features | Drain Wire | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 105°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0380" (0.965mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Aluminum | |
Shield Coverage | 100% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿20,246.85000 | ฿20,246.85 |
| 2 | ฿19,246.82500 | ฿38,493.65 |
| 3 | ฿18,680.67667 | ฿56,042.03 |
| 5 | ฿17,986.67000 | ฿89,933.35 |
| 7 | ฿17,540.76143 | ฿122,785.33 |
| 10 | ฿17,160.87800 | ฿171,608.78 |




