
AWHSH105D00G | |
|---|---|
DigiKey Part Number | 1818-AWHSH105D00G-ND |
Manufacturer | |
Manufacturer Product Number | AWHSH105D00G |
Description | RELAY GEN PURPOSE SPDT 15A 5V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay SPDT (1 Form C) 5VDC Coil Socketable |
Datasheet | Datasheet |
EDA/CAD Models | AWHSH105D00G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | SPDT (1 Form C) | |
Contact Rating (Current) | 15 A | |
Switching Voltage | 240VAC, 110VDC - Max | |
Load - Max Switching | 3600VA, 1650W | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | PC Pin | |
Seal Rating | Sealed - Fully | |
Coil Insulation | - | |
Must Operate Voltage | - | |
Must Release Voltage | - | |
Operate Time | 10 ms | |
Release Time | 5 ms | |
Operating Temperature | -30°C ~ 85°C | |
Contact Material | Silver Alloy | |
Approval Agency | UL | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿35.89000 | ฿35.89 |
| 20 | ฿30.77800 | ฿615.56 |
| 40 | ฿29.73550 | ฿1,189.42 |
| 60 | ฿29.13467 | ฿1,748.08 |
| 100 | ฿28.39540 | ฿2,839.54 |
| 260 | ฿27.06519 | ฿7,036.95 |
| 500 | ฿26.18924 | ฿13,094.62 |
| 1,000 | ฿25.29079 | ฿25,290.79 |
| 5,000 | ฿23.31969 | ฿116,598.45 |










