
10150096-3200RLF | |
|---|---|
DigiKey Part Number | 609-10150096-3200RLFTR-ND - Tape & Reel (TR) 609-10150096-3200RLFCT-ND - Cut Tape (CT) 609-10150096-3200RLFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10150096-3200RLF |
Description | CONN MICROSPEED 1.00MM BOARD- |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 32 position 0.039" (1.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 10150096-3200RLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.114" (2.90mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.266" (6.76mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 3.94µin (0.100µm) | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Board Guide, Solder Retention | |
Operating Temperature | -55°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 1A per Contact | |
Voltage Rating | 100VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 78.7µin (2.00µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿210.47000 | ฿210.47 |
| 10 | ฿178.97900 | ฿1,789.79 |
| 25 | ฿167.75400 | ฿4,193.85 |
| 50 | ฿159.74260 | ฿7,987.13 |
| 100 | ฿152.11270 | ฿15,211.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | ฿137.94160 | ฿55,176.64 |
| 800 | ฿131.36325 | ฿105,090.60 |
| 1,200 | ฿127.66201 | ฿153,194.41 |
| 2,000 | ฿123.14885 | ฿246,297.70 |



