
AHDP02-18-06SN-SRAC030 | |
|---|---|
DigiKey Part Number | 889-AHDP02-18-06SN-SRAC030-ND |
Manufacturer | |
Manufacturer Product Number | AHDP02-18-06SN-SRAC030 |
Description | 2 POSITIONS, SEALED PANEL MOUNT |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 2 Position Circular Connector Receptacle Housing Panel Mount |
Datasheet | Datasheet |
EDA/CAD Models | AHDP02-18-06SN-SRAC030 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Sine Systems Corp | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Type | Receptacle Housing | |
Type | For Female Sockets | |
Number of Positions | 2 | |
Shell Size - Insert | 18-6 | |
Shell Size, MIL | - | |
Contact Type | Crimp | |
Contact Size | 4 | |
Mounting Type | Panel Mount | |
Mounting Feature | Flange | |
Fastening Type | Bayonet Lock | |
Orientation | Keyed | |
Shell Material | Thermoplastic | |
Shell Finish | - | |
Housing Color | Black | |
Ingress Protection | IP67/IP69K - Dust Tight, Water Resistant, Waterproof | |
Material Flammability Rating | - | |
Features | - | |
Shielding | Unshielded | |
Note | Contacts Sold Separately | |
Includes | - | |
Insert Material | Thermoplastic | |
Contact Shape | Circular | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿385.05000 | ฿385.05 |
| 10 | ฿327.30900 | ฿3,273.09 |
| 25 | ฿306.78600 | ฿7,669.65 |
| 50 | ฿292.14040 | ฿14,607.02 |
| 100 | ฿278.19970 | ฿27,819.97 |
| 250 | ฿260.79060 | ฿65,197.65 |
| 500 | ฿248.35454 | ฿124,177.27 |
| 1,000 | ฿236.51593 | ฿236,515.93 |












