
2921-61670 | |
|---|---|
DigiKey Part Number | 1678-2921-61670-ND |
Manufacturer | |
Manufacturer Product Number | 2921-61670 |
Description | SMA FEMALE BULKHEAD (EMI GASKET) |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | SMA Connector Jack, Female Socket 50 Ohms Panel Mount Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Clamp | |
Impedance | 50 Ohms | |
Mounting Type | Panel Mount | |
Mounting Feature | Bulkhead - Front Side Nut | |
Cable Group | RG-405 (.085" Semi Rigid) | |
Fastening Type | Threaded | |
Frequency - Max | 18 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Silver | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Stainless Steel | |
Body Finish | - | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿3,060.20000 | ฿3,060.20 |
| 10 | ฿2,601.36500 | ฿26,013.65 |
| 25 | ฿2,438.63120 | ฿60,965.78 |
| 50 | ฿2,322.37860 | ฿116,118.93 |
| 100 | ฿2,215.28130 | ฿221,528.13 |

