



LMR-240-75 | |
|---|---|
DigiKey Part Number | 1946-LMR-240-75-ND |
Manufacturer | |
Manufacturer Product Number | LMR-240-75 |
Description | STANDARD CABLE, BLACK PE JACKET |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Coaxial Cable 75 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Times Microwave Systems | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | Coaxial | |
Cable Group | - | |
Wire Gauge | - | |
Conductor Strand | Solid | |
Jacket (Insulation) Material | Polyethylene (PE) | |
Jacket (Insulation) Diameter | 0.240" (6.10mm) | |
Shield Type | Braid | |
Impedance | 75 Ohms | |
Length | - | |
Jacket Color | Black | |
Usage | - | |
Features | - | |
Conductor Material | Copper, Bare | |
Dielectric Material | Foam Polyethylene (FPE) | |
Dielectric Diameter | 0.150" (3.81mm) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | - | |
VoP, Velocity of Propagation | 84.0 | |
Operating Temperature | -40°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ฿36.88686 | ฿18,443.43 |
| 1,000 | ฿35.05710 | ฿35,057.10 |
| 1,500 | ฿34.02165 | ฿51,032.47 |
| 2,500 | ฿32.75181 | ฿81,879.52 |
| 3,500 | ฿31.93599 | ฿111,775.96 |
| 5,000 | ฿31.08846 | ฿155,442.30 |


