
KW DELPS2.RA-TIVH-FK0PM0-Z555-10-S | |
|---|---|
DigiKey Part Number | 475-KWDELPS2.RA-TIVH-FK0PM0-Z555-10-STR-ND - Tape & Reel (TR) 475-KWDELPS2.RA-TIVH-FK0PM0-Z555-10-SCT-ND - Cut Tape (CT) 475-KWDELPS2.RA-TIVH-FK0PM0-Z555-10-SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KW DELPS2.RA-TIVH-FK0PM0-Z555-10-S |
Description | LED WHITE DIFFUSED SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 2.95V 2-SMD, Flat Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Yellow | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.23mm x 0.60mm | |
Voltage - Forward (Vf) (Typ) | 2.95V | |
Current - Test | 10mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 2-SMD, Flat Leads | |
Supplier Device Package | ||
Size / Dimension | 1.40mm L x 0.80mm W | |
Height (Max) | 0.70mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿7.80000 | ฿7.80 |
| 10 | ฿5.33000 | ฿53.30 |
| 100 | ฿3.72780 | ฿372.78 |
| 500 | ฿2.99586 | ฿1,497.93 |
| 1,000 | ฿2.75275 | ฿2,752.75 |
| 2,000 | ฿2.54589 | ฿5,091.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ฿2.31855 | ฿11,592.75 |
| 10,000 | ฿2.17633 | ฿21,763.30 |
| 15,000 | ฿2.10334 | ฿31,550.10 |
| 25,000 | ฿2.02082 | ฿50,520.50 |
| 35,000 | ฿1.97173 | ฿69,010.55 |
| 50,000 | ฿1.92382 | ฿96,191.00 |
| 125,000 | ฿1.81802 | ฿227,252.50 |



