
KW DSLP31.CC-GXHX-4C8E-Z444-60-R18 | |
|---|---|
DigiKey Part Number | 475-KWDSLP31.CC-GXHX-4C8E-Z444-60-R18TR-ND - Tape & Reel (TR) 475-KWDSLP31.CC-GXHX-4C8E-Z444-60-R18CT-ND - Cut Tape (CT) 475-KWDSLP31.CC-GXHX-4C8E-Z444-60-R18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KW DSLP31.CC-GXHX-4C8E-Z444-60-R18 |
Description | LED COOL WHITE DIFFUSED 1212 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | White, Cool LED Indication - Discrete 2.9V 1212 (3030 Metric) |
Datasheet | Datasheet |
Category | Current - Test 60mA |
Mfr | Viewing Angle 120° |
Series | Mounting Type |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q102 |
Color | Package / Case 1212 (3030 Metric) |
Lens Color Yellow | Supplier Device Package |
Lens Transparency Diffused | Size / Dimension 3.00mm L x 3.00mm W |
Lens Style Oval with Flat Top | Height (Max) 0.75mm |
Lens Size 2.60mm | Base Product Number |
Voltage - Forward (Vf) (Typ) 2.9V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KW DSLP31.CC-JXJZ-4H8I-46A6-140-R18 | ams-OSRAM USA INC. | 8,811 | 475-KWDSLP31.CC-JXJZ-4H8I-46A6-140-R18CT-ND | ฿16.49000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿16.49000 | ฿16.49 |
| 10 | ฿11.28300 | ฿112.83 |
| 100 | ฿8.08250 | ฿808.25 |
| 500 | ฿6.64640 | ฿3,323.20 |
| 1,000 | ฿6.17309 | ฿6,173.09 |
| 2,000 | ฿5.77091 | ฿11,541.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,500 | ฿5.37648 | ฿24,194.16 |
| 9,000 | ฿5.09463 | ฿45,851.67 |
| 13,500 | ฿4.95013 | ฿66,826.75 |
| 22,500 | ฿4.78698 | ฿107,707.05 |
| 31,500 | ฿4.68998 | ฿147,734.37 |
| 45,000 | ฿4.59536 | ฿206,791.20 |

