
SFH 309 FA-3/4 | |
|---|---|
DigiKey Part Number | 475-SFH309FA-3/4-ND |
Manufacturer | |
Manufacturer Product Number | SFH 309 FA-3/4 |
Description | SENSOR PHOTO 900NM TOP VIEW RAD |
Customer Reference | |
Detailed Description | Phototransistors 900nm Top View Radial, T-1 Lens |
Datasheet | Datasheet |
EDA/CAD Models | SFH 309 FA-3/4 Models |
Category | Viewing Angle 24° |
Manufacturer ams-OSRAM USA INC. | Power - Max 165 mW |
Packaging Bulk | Mounting Type Through Hole |
Part Status Last Time Buy | Orientation Top View |
Voltage - Collector Emitter Breakdown (Max) 35 V | Operating Temperature -40°C ~ 100°C |
Current - Collector (Ic) (Max) 15 mA | Package / Case Radial, T-1 Lens |
Current - Dark (Id) (Max) 200 nA | Base Product Number |
Wavelength 900nm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SFH 300 FA | ams-OSRAM USA INC. | 4,723 | 475-SFH300FA-ND | ฿0.64000 | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿66.92000 | ฿66.92 |
| 10 | ฿48.07500 | ฿480.75 |
| 100 | ฿36.73660 | ฿3,673.66 |
| 500 | ฿31.73578 | ฿15,867.89 |
| 1,000 | ฿30.10376 | ฿30,103.76 |
| 2,000 | ฿28.89413 | ฿57,788.26 |


