
SFH 3219-Z | |
|---|---|
DigiKey Part Number | 475-SFH3219-ZTR-ND - Tape & Reel (TR) 475-SFH3219-ZCT-ND - Cut Tape (CT) 475-SFH3219-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFH 3219-Z |
Description | SENSOR PHOTO 990NM TOP VIEW PLCC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Phototransistors 990nm Top View 2-PLCC |
Datasheet | Datasheet |
EDA/CAD Models | SFH 3219-Z Models |
Category | Viewing Angle 50° |
Manufacturer ams-OSRAM USA INC. | Power - Max 165 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Orientation Top View |
Voltage - Collector Emitter Breakdown (Max) 35 V | Operating Temperature -40°C ~ 100°C |
Current - Collector (Ic) (Max) 15 mA | Package / Case 2-PLCC |
Current - Dark (Id) (Max) 50 nA | Base Product Number |
Wavelength 990nm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿26.51000 | ฿26.51 |
| 10 | ฿18.33100 | ฿183.31 |
| 100 | ฿13.39760 | ฿1,339.76 |
| 500 | ฿11.19330 | ฿5,596.65 |
| 1,000 | ฿10.47007 | ฿10,470.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ฿9.85564 | ฿19,711.28 |
| 4,000 | ฿9.33464 | ฿37,338.56 |
| 6,000 | ฿9.06743 | ฿54,404.58 |
| 10,000 | ฿8.76583 | ฿87,658.30 |
| 14,000 | ฿8.58643 | ฿120,210.02 |
| 20,000 | ฿8.41155 | ฿168,231.00 |


