
SFH 4243-Q1R2 | |
|---|---|
DigiKey Part Number | 475-SFH4243-Q1R2TR-ND - Tape & Reel (TR) 475-SFH4243-Q1R2CT-ND - Cut Tape (CT) 475-SFH4243-Q1R2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFH 4243-Q1R2 |
Description | TOPLED |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 950nm 1.6V 70mA 6.3mW/sr @ 70mA 120° 2-PLCC |
Datasheet | Datasheet |
EDA/CAD Models | SFH 4243-Q1R2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 70mA | |
Radiant Intensity (Ie) Min @ If | 6.3mW/sr @ 70mA | |
Wavelength | 950nm | |
Voltage - Forward (Vf) (Typ) | 1.6V | |
Viewing Angle | 120° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 100°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 2-PLCC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿22.75000 | ฿22.75 |
| 10 | ฿15.86000 | ฿158.60 |
| 100 | ฿11.53750 | ฿1,153.75 |
| 500 | ฿9.60246 | ฿4,801.23 |
| 1,000 | ฿8.96773 | ฿8,967.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ฿8.42807 | ฿16,856.14 |
| 4,000 | ฿7.97022 | ฿31,880.88 |
| 6,000 | ฿7.73549 | ฿46,412.94 |
| 10,000 | ฿7.47039 | ฿74,703.90 |
| 14,000 | ฿7.31273 | ฿102,378.22 |
| 20,000 | ฿7.15899 | ฿143,179.80 |



