
SFH 7050A | |
|---|---|
DigiKey Part Number | 475-SFH7050ATR-ND - Tape & Reel (TR) 475-SFH7050ACT-ND - Cut Tape (CT) 475-SFH7050ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFH 7050A |
Description | 67000 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR), Visible Emitter 525nm, 660nm, 950nm 1.3V, 1.9V, 2.6V 25mA 2mW/sr @ 20mA (Typ) 120° 8-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | SFH 7050A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR), Visible | |
Current - DC Forward (If) (Max) | 25mA | |
Radiant Intensity (Ie) Min @ If | 2mW/sr @ 20mA (Typ) | |
Wavelength | 525nm, 660nm, 950nm | |
Voltage - Forward (Vf) (Typ) | 1.3V, 1.9V, 2.6V | |
Viewing Angle | 120° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿71.83000 | ฿71.83 |
| 10 | ฿51.70800 | ฿517.08 |
| 100 | ฿39.62400 | ฿3,962.40 |
| 500 | ฿34.30376 | ฿17,151.88 |
| 1,000 | ฿32.56890 | ฿32,568.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿30.34655 | ฿91,039.65 |
| 6,000 | ฿29.21853 | ฿175,311.18 |
| 9,000 | ฿28.64128 | ฿257,771.52 |









