
MAX16602GGN+ | |
|---|---|
DigiKey Part Number | 505-MAX16602GGN+-ND |
Manufacturer | |
Manufacturer Product Number | MAX16602GGN+ |
Description | VR14 MASTER |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | - Controller, Intel VR13 Voltage Regulator IC 2 Output 56-QFN (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | MAX16602GGN+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Applications | Controller, Intel VR13 | |
Voltage - Input | - | |
Number of Outputs | 2 | |
Voltage - Output | - | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 56-VFQFN Exposed Pad | |
Supplier Device Package | 56-QFN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿312.33000 | ฿312.33 |
| 10 | ฿243.29500 | ฿2,432.95 |
| 25 | ฿226.04400 | ฿5,651.10 |
| 100 | ฿207.09650 | ฿20,709.65 |
| 260 | ฿197.72877 | ฿51,409.48 |
| 520 | ฿192.34438 | ฿100,019.08 |
| 1,040 | ฿187.91344 | ฿195,429.98 |

