
MAX17571ATC+ | |
|---|---|
DigiKey Part Number | 505-MAX17571ATC+-ND |
Manufacturer | |
Manufacturer Product Number | MAX17571ATC+ |
Description | IC REG BUCK ADJ 1.5A 12TDFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.9V 1 Output 1.5A 12-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | MAX17571ATC+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 54V | |
Current - Output | ||
Frequency - Switching | 400kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 12-TDFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿108.23000 | ฿108.23 |
| 10 | ฿81.21800 | ฿812.18 |
| 25 | ฿74.49000 | ฿1,862.25 |
| 100 | ฿67.08330 | ฿6,708.33 |
| 300 | ฿62.95683 | ฿18,887.05 |
| 500 | ฿61.42956 | ฿30,714.78 |
| 1,000 | ฿59.67943 | ฿59,679.43 |
| 2,500 | ฿57.83180 | ฿144,579.50 |
| 5,000 | ฿56.71809 | ฿283,590.45 |





