
MAX44248AUA+T | |
|---|---|
DigiKey Part Number | MAX44248AUA+TTR-ND - Tape & Reel (TR) MAX44248AUA+TCT-ND - Cut Tape (CT) MAX44248AUA+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX44248AUA+T |
Description | IC OPAMP ZER-DRIFT 2CIRC 8UMAX |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 2 Circuit Rail-to-Rail 8-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX44248AUA+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.7V/µs | |
Gain Bandwidth Product | 1 MHz | |
Current - Input Bias | 150 pA | |
Voltage - Input Offset | 2 µV | |
Current - Supply | 90µA (x2 Channels) | |
Current - Output / Channel | 40 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿168.35000 | ฿168.35 |
| 10 | ฿128.47300 | ฿1,284.73 |
| 25 | ฿118.48200 | ฿2,962.05 |
| 100 | ฿107.50030 | ฿10,750.03 |
| 250 | ฿102.26840 | ฿25,567.10 |
| 500 | ฿99.11460 | ฿49,557.30 |
| 1,000 | ฿96.51753 | ฿96,517.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ฿93.77771 | ฿234,444.27 |

