
AD8137YRZ | |
|---|---|
DigiKey Part Number | 505-AD8137YRZ-ND |
Manufacturer | |
Manufacturer Product Number | AD8137YRZ |
Description | IC OPAMP DIFF 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Differential Amplifier 1 Circuit Differential, Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD8137YRZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Differential, Rail-to-Rail | |
Slew Rate | 450V/µs | |
-3db Bandwidth | 110 MHz | |
Current - Input Bias | 500 nA | |
Voltage - Input Offset | 700 µV | |
Current - Supply | 3.2mA | |
Current - Output / Channel | 20 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 12 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿172.25000 | ฿172.25 |
| 10 | ฿112.48300 | ฿1,124.83 |
| 98 | ฿79.55204 | ฿7,796.10 |
| 196 | ฿72.80332 | ฿14,269.45 |
| 294 | ฿69.37534 | ฿20,396.35 |
| 588 | ฿64.28036 | ฿37,796.85 |
| 1,078 | ฿62.56250 | ฿67,442.38 |











