


LT1534IS#PBF | |
|---|---|
DigiKey Part Number | 505-LT1534IS#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1534IS#PBF |
Description | IC REG BOOST CUK ADJ 2A 16SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, Cuk, Flyback Switching Regulator IC Positive or Negative Adjustable 1.25V 1 Output 2A (Switch) 16-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LT1534IS#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 23V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 35V (Switch) | |
Current - Output | ||
Frequency - Switching | 20kHz ~ 250kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿496.91000 | ฿496.91 |
| 10 | ฿392.87400 | ฿3,928.74 |
| 50 | ฿351.18140 | ฿17,559.07 |
| 100 | ฿338.27850 | ฿33,827.85 |
| 250 | ฿324.65400 | ฿81,163.50 |
| 500 | ฿316.44280 | ฿158,221.40 |
| 1,000 | ฿309.68584 | ฿309,685.84 |


