



LT6658AHMSE-1.2#PBF | |
|---|---|
DigiKey Part Number | LT6658AHMSE-1.2#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT6658AHMSE-1.2#PBF |
Description | IC VREF SERIES 6V 0.05% 16MSOP |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Series, Dual Voltage Reference IC Adjustable (Fixed) 1.2V 6 VV ±0.05% 150 mA 16-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT6658AHMSE-1.2#PBF Models |
Category | Temperature Coefficient 10ppm/°C |
Manufacturer Analog Devices Inc. | Noise - 0.1Hz to 10Hz 0.8ppmp-p |
Packaging Tube | Noise - 10Hz to 10kHz 2ppmrms |
Part Status Active | Voltage - Input 3.5V ~ 36V |
Reference Type Series, Dual | Current - Supply 3.2mA |
Output Type Adjustable (Fixed) | Operating Temperature -40°C ~ 125°C (TJ) |
Voltage - Output (Min/Fixed) 1.2V | Mounting Type Surface Mount |
Voltage - Output (Max) 6 V | Package / Case 16-TFSOP (0.118", 3.00mm Width) Exposed Pad |
Current - Output 150 mA | Supplier Device Package 16-MSOP-EP |
Tolerance ±0.05% | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿365.01000 | ฿365.01 |
| 10 | ฿285.66800 | ฿2,856.68 |
| 37 | ฿258.77108 | ฿9,574.53 |
| 111 | ฿242.69640 | ฿26,939.30 |
| 259 | ฿233.27780 | ฿60,418.95 |
| 518 | ฿227.07581 | ฿117,625.27 |
| 1,036 | ฿221.97042 | ฿229,961.36 |









