



LT8304HS8E#PBF | |
|---|---|
DigiKey Part Number | 505-LT8304HS8E#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8304HS8E#PBF |
Description | IC REG FLYBACK ADJ 2A 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Flyback Switching Regulator IC Positive or Negative, Isolation Capable Adjustable 1V 1 Output 2A (Switch) 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT8304HS8E#PBF Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 150V (Switch) |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 11kHz ~ 350kHz |
Function Step-Up/Step-Down | Synchronous Rectifier No |
Output Configuration Positive or Negative, Isolation Capable | Operating Temperature -40°C ~ 150°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-SOIC-EP |
Voltage - Input (Min) 3V | Base Product Number |
Voltage - Input (Max) 100V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LT8304HS8E-1#PBF | Analog Devices Inc. | 143 | 505-LT8304HS8E-1#PBF-ND | ฿428.03000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿428.03000 | ฿428.03 |
| 10 | ฿336.60000 | ฿3,366.00 |
| 25 | ฿313.76880 | ฿7,844.22 |
| 100 | ฿288.67620 | ฿28,867.62 |
| 300 | ฿274.68077 | ฿82,404.23 |
| 500 | ฿269.50488 | ฿134,752.44 |
| 1,000 | ฿263.57167 | ฿263,571.67 |






