



LT8391EFE#PBF | |
|---|---|
DigiKey Part Number | LT8391EFE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8391EFE#PBF |
Description | IC LED DRIVER CTRLR PWM 28TSSOP |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Controller Step-Down (Buck), Step-Up (Boost) Analog, PWM Dimming 28-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT8391EFE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | DC DC Controller | |
Topology | Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 4V | |
Voltage - Supply (Max) | 60V | |
Voltage - Output | 60V | |
Current - Output / Channel | - | |
Frequency | 150kHz ~ 650kHz | |
Dimming | Analog, PWM | |
Applications | Lighting | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 28-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 28-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿334.94000 | ฿334.94 |
| 10 | ฿261.42000 | ฿2,614.20 |
| 50 | ฿231.94840 | ฿11,597.42 |
| 100 | ฿222.81840 | ฿22,281.84 |
| 250 | ฿213.18144 | ฿53,295.36 |
| 500 | ฿207.37238 | ฿103,686.19 |
| 1,000 | ฿202.59239 | ฿202,592.39 |



