



LTC1144CN8#PBF | |
|---|---|
DigiKey Part Number | LTC1144CN8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC1144CN8#PBF |
Description | IC REG CHARG PUMP INV 50MA 8PDIP |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, 2Vin, Vin/2 1 Output 50mA 8-DIP (0.300", 7.62mm) |
Datasheet | Datasheet |
EDA/CAD Models | LTC1144CN8#PBF Models |
Category | Voltage - Input (Max) 18V |
Mfr | Voltage - Output (Min/Fixed) |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 4kHz ~ 10kHz |
Function Ratiometric | Synchronous Rectifier No |
Output Configuration Positive or Negative | Operating Temperature 0°C ~ 70°C (TA) |
Topology | Mounting Type Through Hole |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-PDIP |
Voltage - Input (Min) 2V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿309.72000 | ฿309.72 |
| 10 | ฿240.95500 | ฿2,409.55 |
| 50 | ฿213.45560 | ฿10,672.78 |
| 100 | ฿204.93990 | ฿20,493.99 |
| 250 | ฿195.94956 | ฿48,987.39 |
| 500 | ฿190.53104 | ฿95,265.52 |
| 1,000 | ฿186.07047 | ฿186,070.47 |


