



LTC3129EMSE#PBF | |
|---|---|
DigiKey Part Number | 505-LTC3129EMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3129EMSE#PBF |
Description | IC REG BUCK BST ADJ 200MA 16MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Switching Regulator IC Positive Adjustable 1.4V 1 Output 200mA 16-TFSOP (0.118", 3.00mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LTC3129EMSE#PBF Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 15.75V |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 1.2MHz |
Function Step-Up/Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 16-MSOP-EP |
Voltage - Input (Min) 1.92V | Base Product Number |
Voltage - Input (Max) 15V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿309.72000 | ฿309.72 |
| 10 | ฿240.95500 | ฿2,409.55 |
| 37 | ฿217.70324 | ฿8,055.02 |
| 111 | ฿203.79550 | ฿22,621.30 |
| 259 | ฿195.64645 | ฿50,672.43 |
| 518 | ฿190.28077 | ฿98,565.44 |
| 1,036 | ฿185.86505 | ฿192,556.19 |







