


LTC4361IDC-1#TRPBF | |
|---|---|
DigiKey Part Number | LTC4361IDC-1#TRPBFTR-ND - Tape & Reel (TR) LTC4361IDC-1#TRPBFCT-ND - Cut Tape (CT) LTC4361IDC-1#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC4361IDC-1#TRPBF |
Description | IC CTLR OVP LATCHOFF 8DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Handheld/Mobile Devices PMIC 8-DFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4361IDC-1#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Handheld/Mobile Devices | |
Current - Supply | 220µA | |
Voltage - Supply | 2.5V ~ 80V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-DFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿182.99000 | ฿182.99 |
| 10 | ฿140.05400 | ฿1,400.54 |
| 25 | ฿129.29400 | ฿3,232.35 |
| 100 | ฿117.48720 | ฿11,748.72 |
| 250 | ฿116.24316 | ฿29,060.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ฿105.80277 | ฿264,506.92 |




