



LTM4606MPV#PBF | |
|---|---|
DigiKey Part Number | LTM4606MPV#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTM4606MPV#PBF |
Description | DC DC CONVERTER 0.6-5V |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 0.6 ~ 5V 6A 4.5V - 28V Input |
Datasheet | Datasheet |
EDA/CAD Models | LTM4606MPV#PBF Models |
Category | Current - Output (Max) 6A |
Mfr | Applications ITE (Commercial) |
Series | Features OVP, SCP, UVLO |
Packaging Tray | Operating Temperature -55°C ~ 125°C |
Part Status Active | Efficiency 93% |
Type Non-Isolated PoL Module | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case 133-BLGA Module |
Voltage - Input (Min) 4.5V | Size / Dimension 0.59" L x 0.59" W x 0.11" H (15.0mm x 15.0mm x 2.8mm) |
Voltage - Input (Max) 28V | Supplier Device Package 133-LGA (15x15) |
Voltage - Output 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿2,765.51000 | ฿2,765.51 |
| 5 | ฿2,662.50400 | ฿13,312.52 |
| 10 | ฿2,619.21500 | ฿26,192.15 |
| 25 | ฿2,563.03200 | ฿64,075.80 |
| 50 | ฿2,521.27440 | ฿126,063.72 |
| 119 | ฿2,469.91966 | ฿293,920.44 |



