



SR4L069 | |
|---|---|
DigiKey Part Number | 627-SR4L069TR-ND - Tape & Reel (TR) 627-SR4L069CT-ND - Cut Tape (CT) 627-SR4L069DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SR4L069 |
Description | ALLANI SMD 5G CELLULAR ANTENNA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 4G, 5G, DCS, GSM, LTE, WCDMA Flat Bar Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Antenova | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 720.5MHz, 892MHz, 1.94GHz, 2.35GHz, 2.595GHz, 3.55GHz | |
Frequency Range | 617MHz ~ 698MHz, 824MHz ~ 803MHz, 1.71GHz ~ 894MHz, 2.3GHz ~ 1.518GHz, 2.5GHz ~ 1.661GHz, 3.3GHz ~ 2.2GHz, | |
Antenna Type | Flat Bar | |
Number of Bands | 6 | |
VSWR | 2.2, 2.3, 2.4, 3.3, 3.6 | |
Return Loss | -8.5dB, -8dB, -7.7dB, -5.5dB, -5dB | |
Gain | -0.2dBi, 1.6dBi, 4.1dBi, 3.4dBi, 5.1dBi, 5.4dBi | |
Features | - | |
Termination | - | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.130" (3.30mm) | |
Applications | 4G, 5G, DCS, GSM, LTE, WCDMA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿142.25000 | ฿142.25 |
| 10 | ฿107.75600 | ฿1,077.56 |
| 25 | ฿99.13680 | ฿2,478.42 |
| 100 | ฿89.65110 | ฿8,965.11 |
| 250 | ฿85.12748 | ฿21,281.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ฿82.40270 | ฿41,201.35 |
| 1,000 | ฿80.15965 | ฿80,159.65 |
| 1,500 | ฿79.03607 | ฿118,554.10 |
| 2,500 | ฿77.79128 | ฿194,478.20 |
| 3,500 | ฿77.06354 | ฿269,722.39 |

