



AX-EWAFE-010 | |
|---|---|
DigiKey Part Number | 3281-AX-EWAFE-010-ND |
Manufacturer | |
Manufacturer Product Number | AX-EWAFE-010 |
Description | EVAL BOARD FOR CS48LV41 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CS48LV41 EveryWord™ Analog Front End (AFE) Interface Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ArkX Laboratories | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Interface | |
Function | Analog Front End (AFE) | |
Embedded | No | |
Utilized IC / Part | CS48LV41 | |
Primary Attributes | - | |
Secondary Attributes | - | |
Contents | Board(s) | |
Note | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿1,095.66000 | ฿1,095.66 |
| 10 | ฿850.95800 | ฿8,509.58 |
| 25 | ฿772.71280 | ฿19,317.82 |
| 50 | ฿719.38120 | ฿35,969.06 |
| 100 | ฿670.55980 | ฿67,055.98 |
| 250 | ฿646.60000 | ฿161,650.00 |

