


H1BXH-4036G | |
|---|---|
DigiKey Part Number | H1BXH-4036G-ND |
Manufacturer | |
Manufacturer Product Number | H1BXH-4036G |
Description | IDC CBL - HHSR40H/AE40G/X |
Customer Reference | |
Detailed Description | 40 Position Cable Assembly Rectangular Socket to Cable 3.00' (914.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Cable | |
Number of Positions | 40 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 3.00' (914.40mm) | |
Features | Strain Relief | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿152.75000 | ฿152.75 |
| 10 | ฿138.61300 | ฿1,386.13 |
| 25 | ฿131.28720 | ฿3,282.18 |
| 50 | ฿128.23860 | ฿6,411.93 |
| 100 | ฿122.13180 | ฿12,213.18 |
| 250 | ฿106.86520 | ฿26,716.30 |
| 500 | ฿103.81150 | ฿51,905.75 |
| 1,000 | ฿88.54528 | ฿88,545.28 |
| 2,500 | ฿82.43859 | ฿206,096.48 |


