


H1DXS-6436M | |
|---|---|
DigiKey Part Number | H1DXS-6436M-ND |
Manufacturer | |
Manufacturer Product Number | H1DXS-6436M |
Description | IDC CBL - HHKR64S/AE64M/X |
Customer Reference | |
Detailed Description | 64 Position Cable Assembly Rectangular Socket to Cable 3.00' (914.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Cable | |
Number of Positions | 64 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 3.00' (914.40mm) | |
Features | Polarizing Key, Strain Relief | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿411.56000 | ฿411.56 |
| 10 | ฿364.90900 | ฿3,649.09 |
| 25 | ฿350.88400 | ฿8,772.10 |
| 50 | ฿336.84620 | ฿16,842.31 |
| 100 | ฿318.13040 | ฿31,813.04 |
| 250 | ฿290.05960 | ฿72,514.90 |
| 500 | ฿271.34570 | ฿135,672.85 |
| 1,000 | ฿248.88960 | ฿248,889.60 |


