


H3AAH-1618M | |
|---|---|
DigiKey Part Number | H3AAH-1618M-ND |
Manufacturer | |
Manufacturer Product Number | H3AAH-1618M |
Description | IDC CBL - HHSC16H/AE16M/HHSC16H |
Customer Reference | |
Detailed Description | 16 Position Cable Assembly Rectangular Socket to Socket 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 16 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | - | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿79.53000 | ฿79.53 |
| 10 | ฿69.18600 | ฿691.86 |
| 25 | ฿66.25080 | ฿1,656.27 |
| 50 | ฿64.78280 | ฿3,239.14 |
| 100 | ฿61.83760 | ฿6,183.76 |
| 250 | ฿55.94772 | ฿13,986.93 |
| 500 | ฿51.53078 | ฿25,765.39 |
| 1,000 | ฿44.16925 | ฿44,169.25 |
| 2,500 | ฿41.22450 | ฿103,061.25 |




