

0ZCG0010FF2C | |
|---|---|
DigiKey Part Number | 5923-0ZCG0010FF2CTR-ND - Tape & Reel (TR) 5923-0ZCG0010FF2CCT-ND - Cut Tape (CT) 5923-0ZCG0010FF2CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0ZCG0010FF2C |
Description | PTC RESET FUSE 60V 100MA 1812 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 60V 100 mA Ih Surface Mount 1812 (4532 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | 0ZCG0010FF2C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bel Fuse Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 60V | |
Current - Hold (Ih) (Max) | 100 mA | |
Current - Trip (It) | 300 mA | |
Current - Max | 100 A | |
Time to Trip | 20 ms | |
Resistance - Initial (Ri) (Min) | 1.6 Ohms | |
Resistance - Post Trip (R1) (Max) | 15 Ohms | |
Operating Temperature | -40°C ~ 85°C | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 1812 (4532 Metric), Concave | |
Size / Dimension | 0.179" L x 0.128" W (4.55mm x 3.24mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.90mm) | |
Lead Spacing | - | |
Approval Agency | AEC-Q200, cURus, TUV |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿5.85000 | ฿5.85 |
| 5 | ฿4.74600 | ฿23.73 |
| 10 | ฿4.35500 | ฿43.55 |
| 50 | ฿3.61400 | ฿180.70 |
| 100 | ฿3.33450 | ฿333.45 |
| 250 | ฿2.99912 | ฿749.78 |
| 500 | ฿2.76640 | ฿1,383.20 |
| 1,000 | ฿2.55223 | ฿2,552.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ฿2.31010 | ฿4,620.20 |
| 4,000 | ฿2.12981 | ฿8,519.24 |
| 6,000 | ฿2.03055 | ฿12,183.30 |
| 10,000 | ฿1.91152 | ฿19,115.20 |
| 14,000 | ฿1.83667 | ฿25,713.38 |
| 20,000 | ฿1.76023 | ฿35,204.60 |
| 50,000 | ฿1.62094 | ฿81,047.00 |








