



0ZCJ0016FF2E | |
|---|---|
DigiKey Part Number | 5923-0ZCJ0016FF2ETR-ND - Tape & Reel (TR) 5923-0ZCJ0016FF2ECT-ND - Cut Tape (CT) 5923-0ZCJ0016FF2EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0ZCJ0016FF2E |
Description | PTC RESET FUSE 48V 160MA 1206 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 48V 160 mA Ih Surface Mount 1206 (3216 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | 0ZCJ0016FF2E Models |
Category | Resistance - Initial (Ri) (Min) 1.1 Ohms |
Manufacturer Bel Fuse Inc. | Resistance - Post Trip (R1) (Max) 5 Ohms |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q200 |
Type Polymeric | Mounting Type Surface Mount |
Voltage - Max 48V | Package / Case 1206 (3216 Metric), Concave |
Current - Hold (Ih) (Max) 160 mA | Size / Dimension 0.128" L x 0.065" W (3.25mm x 1.65mm) |
Current - Trip (It) 450 mA | Thickness (Max) 0.030" (0.75mm) |
Current - Max 10 A | Approval Agency AEC-Q200, cURus, TUV |
Time to Trip 300 ms |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿6.79000 | ฿6.79 |
| 5 | ฿5.56000 | ฿27.80 |
| 10 | ฿5.10800 | ฿51.08 |
| 50 | ฿4.24820 | ฿212.41 |
| 100 | ฿3.92160 | ฿392.16 |
| 250 | ฿3.52528 | ฿881.32 |
| 500 | ฿3.25240 | ฿1,626.20 |
| 1,000 | ฿2.99990 | ฿2,999.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿2.63824 | ฿7,914.72 |
| 6,000 | ฿2.43154 | ฿14,589.24 |
| 9,000 | ฿2.31767 | ฿20,859.03 |
| 15,000 | ฿2.18113 | ฿32,716.95 |
| 21,000 | ฿2.09521 | ฿43,999.41 |
| 30,000 | ฿2.00749 | ฿60,224.70 |










