
SF-1206SA160W-2 | |
|---|---|
DigiKey Part Number | 118-SF-1206SA160W-2TR-ND - Tape & Reel (TR) 118-SF-1206SA160W-2CT-ND - Cut Tape (CT) 118-SF-1206SA160W-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SF-1206SA160W-2 |
Description | FUSE BOARD MNT 1.6A 110VDC 1206 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 1.6 A 110 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 1206 (3216 Metric), Concave |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - DC | ||
Response Time | Slow Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 50A | |
Melting I²t | 0.52 | |
Approval Agency | cUL, UL | |
Operating Temperature | -55°C ~ 125°C | |
Color | - | |
Size / Dimension | 0.126" L x 0.063" W x 0.042" H (3.20mm x 1.60mm x 1.08mm) | |
DC Cold Resistance | 0.043 Ohms |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿45.99000 | ฿45.99 |
| 5 | ฿38.24200 | ฿191.21 |
| 10 | ฿35.28000 | ฿352.80 |
| 50 | ฿29.26360 | ฿1,463.18 |
| 100 | ฿26.99550 | ฿2,699.55 |
| 250 | ฿24.26256 | ฿6,065.64 |
| 500 | ฿22.37194 | ฿11,185.97 |
| 1,000 | ฿20.61990 | ฿20,619.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | ฿17.77014 | ฿62,195.49 |
| 7,000 | ฿16.53750 | ฿115,762.50 |











