



SMAJ12CA-Q | |
|---|---|
DigiKey Part Number | 118-SMAJ12CA-QTR-ND - Tape & Reel (TR) 118-SMAJ12CA-QCT-ND - Cut Tape (CT) 118-SMAJ12CA-QDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ12CA-Q |
Description | TVS DIODE 12VWM 19.9VC DO214AC |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 19.9V Clamp 20.1A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | SMAJ12CA-Q Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12V | |
Voltage - Breakdown (Min) | 13.3V | |
Voltage - Clamping (Max) @ Ipp | 19.9V | |
Current - Peak Pulse (10/1000µs) | 20.1A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿19.18000 | ฿19.18 |
| 10 | ฿11.86300 | ฿118.63 |
| 100 | ฿7.57580 | ฿757.58 |
| 500 | ฿5.71936 | ฿2,859.68 |
| 1,000 | ฿5.12005 | ฿5,120.05 |
| 2,000 | ฿4.61517 | ฿9,230.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ฿4.06809 | ฿20,340.45 |
| 10,000 | ฿3.72977 | ฿37,297.70 |
| 15,000 | ฿3.55739 | ฿53,360.85 |
| 25,000 | ฿3.36369 | ฿84,092.25 |
| 35,000 | ฿3.24900 | ฿113,715.00 |
| 50,000 | ฿3.13754 | ฿156,877.00 |






