
SRN3015-100M | |
|---|---|
DigiKey Part Number | SRN3015-100MTR-ND - Tape & Reel (TR) SRN3015-100MCT-ND - Cut Tape (CT) SRN3015-100MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRN3015-100M |
Description | FIXED IND 10UH 1A 276 MOHM SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 10 µH Shielded Drum Core, Wirewound Inductor 1 A 276mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SRN3015-100M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 880mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 276mOhm Max | |
Q @ Freq | 10 @ 2.52MHz | |
Frequency - Self Resonant | 45MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 MHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | |
Height - Seated (Max) | 0.059" (1.50mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿12.29000 | ฿12.29 |
| 10 | ฿10.21600 | ฿102.16 |
| 100 | ฿8.39610 | ฿839.61 |
| 1,000 | ฿6.90375 | ฿6,903.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ฿6.50949 | ฿13,018.98 |
| 4,000 | ฿6.13818 | ฿24,552.72 |
| 6,000 | ฿5.93110 | ฿35,586.60 |
| 10,000 | ฿5.68035 | ฿56,803.50 |
| 14,000 | ฿5.52116 | ฿77,296.24 |
| 20,000 | ฿5.35740 | ฿107,148.00 |


