
ZV30K0603300NIR1 | |
|---|---|
DigiKey Part Number | 118-ZV30K0603300NIR1TR-ND - Tape & Reel (TR) 118-ZV30K0603300NIR1CT-ND - Cut Tape (CT) 118-ZV30K0603300NIR1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZV30K0603300NIR1 |
Description | VARISTOR 47V 30A 0603 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 47 V 30 A Varistor 1 Circuit Surface Mount, MLCV 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Maximum AC Volts | 30 V | |
Maximum DC Volts | 38 V | |
Varistor Voltage (Min) | 42.3 V | |
Varistor Voltage (Typ) | 47 V | |
Varistor Voltage (Max) | 51.7 V | |
Current - Surge | 30 A | |
Energy | 0.1J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 160 pF @ 1 kHz | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Features | - | |
Mounting Type | Surface Mount, MLCV | |
Package / Case | 0603 (1608 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿3.90000 | ฿3.90 |
| 10 | ฿2.63300 | ฿26.33 |
| 25 | ฿2.31400 | ฿57.85 |
| 100 | ฿1.95000 | ฿195.00 |
| 250 | ฿1.77712 | ฿444.28 |
| 500 | ฿1.67246 | ฿836.23 |
| 1,000 | ฿1.58600 | ฿1,586.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | ฿2.05029 | ฿7,176.01 |
| 7,000 | ฿1.83713 | ฿12,859.91 |
| 10,500 | ฿1.72891 | ฿18,153.56 |
| 17,500 | ฿1.60754 | ฿28,131.95 |
| 24,500 | ฿1.53586 | ฿37,628.57 |
| 35,000 | ฿1.46628 | ฿51,319.80 |
| 87,500 | ฿1.31414 | ฿114,987.25 |
| 175,000 | ฿1.22054 | ฿213,594.50 |










