
ALMD-CM2F-12002 | |
|---|---|
DigiKey Part Number | 516-ALMD-CM2F-12002TR-ND - Tape & Reel (TR) 516-ALMD-CM2F-12002CT-ND - Cut Tape (CT) 516-ALMD-CM2F-12002DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ALMD-CM2F-12002 |
Description | LED GREEN ROUND 4SMD |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 2.8V 4-SMD, Gull Wing |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Green | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 2.8V | |
Current - Test | 20mA | |
Viewing Angle | 23° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 516nm | |
Features | - | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | ||
Size / Dimension | 4.20mm L x 4.20mm W | |
Height (Max) | 7.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿38.80000 | ฿38.80 |
| 10 | ฿27.35100 | ฿273.51 |
| 100 | ฿20.37440 | ฿2,037.44 |
| 500 | ฿17.27456 | ฿8,637.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ฿16.26070 | ฿16,260.70 |
| 2,000 | ฿15.40056 | ฿30,801.12 |
| 3,000 | ฿14.95963 | ฿44,878.89 |
| 5,000 | ฿14.46179 | ฿72,308.95 |
| 7,000 | ฿14.16576 | ฿99,160.32 |
| 10,000 | ฿13.87701 | ฿138,770.10 |


