
HSMQ-C170-T0000 | |
|---|---|
DigiKey Part Number | 516-HSMQ-C170-T0000TR-ND - Tape & Reel (TR) 516-HSMQ-C170-T0000CT-ND - Cut Tape (CT) 516-HSMQ-C170-T0000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HSMQ-C170-T0000 |
Description | LED GREEN DIFFUSED 2SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Green 527nm LED Indication - Discrete 3.4V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | HSMQ-C170-T0000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 3.4V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 520nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 0.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿39.00000 | ฿39.00 |
| 10 | ฿27.49500 | ฿274.95 |
| 100 | ฿20.48150 | ฿2,048.15 |
| 500 | ฿17.36540 | ฿8,682.70 |
| 1,000 | ฿16.34620 | ฿16,346.20 |
| 2,000 | ฿15.48154 | ฿30,963.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ฿14.74891 | ฿58,995.64 |
| 8,000 | ฿14.12864 | ฿113,029.12 |
| 12,000 | ฿13.81107 | ฿165,732.84 |
| 20,000 | ฿13.45273 | ฿269,054.60 |








