

KMS231G LFS SERIES 2 | |
|---|---|
DigiKey Part Number | 108-KMS231GLFSSERIES2TR-ND - Tape & Reel (TR) 108-KMS231GLFSSERIES2CT-ND - Cut Tape (CT) 108-KMS231GLFSSERIES2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KMS231G LFS SERIES 2 |
Description | SWITCH TACTILE SPST-NO 0.05A 50V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Side Actuated Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | KMS231G LFS SERIES 2 Models |
Category | Actuator Orientation Side Actuated |
Mfr | Termination Style Gull Wing |
Series | Outline 4.60mm x 2.80mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 300gf |
Circuit SPST-NO | Ingress Protection IP40 |
Switch Function Off-Mom | Operating Temperature -40°C ~ 85°C |
Contact Rating @ Voltage 0.05A @ 50VDC | Switch Travel 0.30mm |
Actuator Type Rectangular Button | Mechanical Life 100,000 Cycles |
Mounting Type | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿12.80322 | ฿38,409.66 |
| 6,000 | ฿12.19019 | ฿73,141.14 |
| 9,000 | ฿11.86403 | ฿106,776.27 |
| 15,000 | ฿11.48597 | ฿172,289.55 |
| 21,000 | ฿11.25614 | ฿236,378.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿23.60000 | ฿23.60 |
| 10 | ฿20.23900 | ฿202.39 |
| 25 | ฿18.86760 | ฿471.69 |
| 100 | ฿16.83100 | ฿1,683.10 |
| 250 | ฿15.59080 | ฿3,897.70 |
| 500 | ฿14.72308 | ฿7,361.54 |
| 1,000 | ฿13.92324 | ฿13,923.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿15.84000 | ฿15.84 |
| 10 | ฿15.26000 | ฿152.60 |
| 25 | ฿14.69080 | ฿367.27 |
| 100 | ฿12.70890 | ฿1,270.89 |
| 250 | ฿11.58060 | ฿2,895.15 |
| 500 | ฿10.73292 | ฿5,366.46 |
| 1,000 | ฿9.60330 | ฿9,603.30 |











