



PTS647SM70SMTR2 LFS | |
|---|---|
DigiKey Part Number | 108-PTS647SM70SMTR2LFSTR-ND - Tape & Reel (TR) 108-PTS647SM70SMTR2LFSCT-ND - Cut Tape (CT) 108-PTS647SM70SMTR2LFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PTS647SM70SMTR2 LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | PTS647SM70SMTR2 LFS Models |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style Gull Wing |
Series | Outline 4.50mm x 4.50mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 180gf |
Circuit SPST-NO | Ingress Protection IP40 |
Switch Function Off-Mom | Operating Temperature -40°C ~ 85°C |
Contact Rating @ Voltage 0.05A @ 12VDC | Switch Travel 0.25mm |
Actuator Type Standard | Mechanical Life 100,000 Cycles |
Mounting Type | Base Product Number |
Actuator Height off PCB, Vertical 7.00mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿9.77000 | ฿9.77 |
| 10 | ฿8.36500 | ฿83.65 |
| 25 | ฿7.81200 | ฿195.30 |
| 100 | ฿7.00150 | ฿700.15 |
| 250 | ฿6.48916 | ฿1,622.29 |
| 500 | ฿6.12330 | ฿3,061.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ฿5.78088 | ฿5,780.88 |
| 2,000 | ฿5.46466 | ฿10,929.32 |
| 3,000 | ฿5.29230 | ฿15,876.90 |
| 5,000 | ฿5.08893 | ฿25,444.65 |
| 7,000 | ฿4.96332 | ฿34,743.24 |
| 10,000 | ฿4.83742 | ฿48,374.20 |











