
GMC02X7R103J16NT | |
|---|---|
DigiKey Part Number | 4713-GMC02X7R103J16NTTR-ND - Tape & Reel (TR) 4713-GMC02X7R103J16NTCT-ND - Cut Tape (CT) 4713-GMC02X7R103J16NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC02X7R103J16NT |
Description | CAP0201 X7R .01UF 5% 16V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 10000 pF ±5% 16V Ceramic Capacitor X7R 0201 (0603 Metric) |
Datasheet | Datasheet |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0201 (0603 Metric) |
Capacitance | Size / Dimension 0.024" L x 0.012" W (0.60mm x 0.30mm) |
Tolerance ±5% | Thickness (Max) 0.013" (0.33mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GMC02X7R103J16NT | Cal-Chip Electronics, Inc. | 13,445 | 4713-GMC02X7R103J16NTCT-ND | ฿3.23000 | Parametric Equivalent |
| CC0201JRX7R7BB103 | YAGEO | 10,011 | 13-CC0201JRX7R7BB103CT-ND | ฿5.17000 | Parametric Equivalent |
| KGM03AR71C103JH | KYOCERA AVX | 35,073 | 478-KGM03AR71C103JHCT-ND | ฿3.88000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿3.23000 | ฿3.23 |
| 10 | ฿1.29300 | ฿12.93 |
| 50 | ฿0.88580 | ฿44.29 |
| 100 | ฿0.76300 | ฿76.30 |
| 500 | ฿0.54962 | ฿274.81 |
| 1,000 | ฿0.48430 | ฿484.30 |
| 2,500 | ฿0.41602 | ฿1,040.05 |
| 5,000 | ฿0.37503 | ฿1,875.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | ฿0.32444 | ฿4,866.60 |
| 30,000 | ฿0.29973 | ฿8,991.90 |
| 45,000 | ฿0.28736 | ฿12,931.20 |
| 75,000 | ฿0.27367 | ฿20,525.25 |
| 105,000 | ฿0.26566 | ฿27,894.30 |
| 150,000 | ฿0.25797 | ฿38,695.50 |

