



415-0057-060 | |
|---|---|
DigiKey Part Number | J10474-ND |
Manufacturer | |
Manufacturer Product Number | 415-0057-060 |
Description | COAX CABLE BNC TO BNC 5' |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial BNC to BNC RG-59 60.0" (1.5m) 5.0' |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cinch Connectivity Solutions Johnson | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Style | BNC to BNC | |
1st Connector | BNC Plug | |
1st Contact Gender | Male | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | BNC Plug | |
2nd Contact Gender | Male | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 60.0" (1.5m) 5.0' | |
Cable Type | RG-59 | |
Cable Impedance | 75 Ohms | |
Connector Impedance | 50 Ohms | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 4 GHz | |
Color | Black | |
Features | Shielded | |
Operating Temperature | - | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿646.75000 | ฿646.75 |
| 10 | ฿549.64000 | ฿5,496.40 |
| 25 | ฿515.22920 | ฿12,880.73 |
| 50 | ฿490.63960 | ฿24,531.98 |
| 100 | ฿467.23630 | ฿46,723.63 |
| 250 | ฿438.00772 | ฿109,501.93 |
| 500 | ฿417.12970 | ฿208,564.85 |





