
800-1803-2-SVT0-BL-00050-1 | |
|---|---|
DigiKey Part Number | 1175-800-1803-2-SVT0-BL-00050-1-ND |
Manufacturer | |
Manufacturer Product Number | 800-1803-2-SVT0-BL-00050-1 |
Description | CORD 18AWG IEC320 RA - CBL 1.64' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 1.64' (500.0mm) Power Cord Black IEC 320-C13, Right Angle To Cable SVT |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CNC Tech | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Style | Female Sockets (Slots) to Leads | |
1st Connector | IEC 320-C13, Right Angle | |
2nd Connector | Cable | |
Number of Conductors | 3 | |
Cord Type | SVT | |
Wire Gauge | 18 AWG | |
Shielding | Unshielded | |
Length | 1.64' (500.0mm) | |
Approval Agency Marking | cUL, UL | |
Approved Countries | Canada, United States | |
Color | Black | |
Voltage Rating | 250V | |
Current Rating (Amps) | 10A | |
Operating Temperature | 105°C | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿147.88000 | ฿147.88 |
| 10 | ฿125.51500 | ฿1,255.15 |
| 25 | ฿117.63720 | ฿2,940.93 |
| 50 | ฿112.02100 | ฿5,601.05 |
| 100 | ฿106.67150 | ฿10,667.15 |
| 400 | ฿96.73058 | ฿38,692.23 |
| 800 | ฿92.11556 | ฿73,692.45 |
| 1,200 | ฿89.51990 | ฿107,423.88 |
| 2,800 | ฿84.33065 | ฿236,125.82 |







