
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CNC Tech | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Plug | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 3.00' (914.40mm) | |
Features | Polarizing Key, Strain Relief (Socket); Polarizing Key (Plug) | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿191.72000 | ฿191.72 |
| 10 | ฿163.04000 | ฿1,630.40 |
| 25 | ฿152.80440 | ฿3,820.11 |
| 50 | ฿145.51080 | ฿7,275.54 |
| 100 | ฿138.56310 | ฿13,856.31 |
| 250 | ฿129.88900 | ฿32,472.25 |
| 500 | ฿123.69200 | ฿61,846.00 |
| 1,000 | ฿119.98956 | ฿119,989.56 |

