
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | CNC Tech | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Plug | |
Number of Positions | 20 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 0.500' (152.40mm, 6.00") | |
Features | Polarizing Key, Strain Relief (Socket); Polarizing Key (Plug) | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ฿208.00000 | ฿208.00 |
10 | ฿169.45500 | ฿1,694.55 |
25 | ฿156.22120 | ฿3,905.53 |
50 | ฿146.90660 | ฿7,345.33 |
100 | ฿138.14780 | ฿13,814.78 |
250 | ฿127.37140 | ฿31,842.85 |
500 | ฿119.78590 | ฿59,892.95 |
1,000 | ฿116.94020 | ฿116,940.20 |