
P6KE6.8A-G | |
|---|---|
DigiKey Part Number | 641-2024-1-ND - Cut Tape (CT) 641-2024-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | P6KE6.8A-G |
Description | TVS DIODE 5.8VWM 10.5VC DO15 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10.5V Clamp 57.14A Ipp Tvs Diode Through Hole DO-15 |
Datasheet | Datasheet |
EDA/CAD Models | P6KE6.8A-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5.8V | |
Voltage - Breakdown (Min) | 6.45V | |
Voltage - Clamping (Max) @ Ipp | 10.5V | |
Current - Peak Pulse (10/1000µs) | 57.14A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | DO-204AC, DO-15, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿17.23000 | ฿17.23 |
| 10 | ฿13.61800 | ฿136.18 |
| 100 | ฿8.90500 | ฿890.50 |
| 500 | ฿6.85750 | ฿3,428.75 |
| 1,000 | ฿6.01250 | ฿6,012.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿4.55000 | ฿13,650.00 |
| 6,000 | ฿4.35500 | ฿26,130.00 |
| 9,000 | ฿4.06250 | ฿36,562.50 |

