
CXA1507-0000-000F0YD40E7 | |
|---|---|
DigiKey Part Number | CXA1507-0000-000F0YD40E7-ND |
Manufacturer | |
Manufacturer Product Number | CXA1507-0000-000F0YD40E7 |
Description | LED COB XLAMP WARM WHT SQ 3000K |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CXA1507 White, Warm Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Cree LED | Voltage - Forward (Vf) (Typ) 18V |
Series | Lumens/Watt @ Current - Test 79 lm/W |
Packaging Tray | Current - Max 750mA |
Part Status Active | CRI (Color Rendering Index) 93 |
Type Chip On Board (COB) | Viewing Angle 115° |
Color White, Warm | Size / Dimension 15.85mm L x 15.85mm W |
CCT (K) 3000K | Height 1.70mm |
Configuration Square | Light Emitting Surface (LES) 8.90mm Dia |
Luminous Flux @ Current/Temperature 570lm (550lm ~ 590lm) | Lens Type Flat |
Current - Test 400mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿118.97000 | ฿118.97 |
| 10 | ฿113.02600 | ฿1,130.26 |
| 50 | ฿109.81200 | ฿5,490.60 |
| 100 | ฿101.12820 | ฿10,112.82 |
| 200 | ฿91.96755 | ฿18,393.51 |
| 500 | ฿86.13746 | ฿43,068.73 |
| 1,000 | ฿79.20915 | ฿79,209.15 |
















