


C3PES-1018M | |
|---|---|
DigiKey Part Number | C3PES-1018M-ND |
Manufacturer | |
Manufacturer Product Number | C3PES-1018M |
Description | IDC CABLE - CPC10S/AE10M/CCE10S |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Card Edge to PCB 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Card Edge to PCB | |
Number of Positions | 10 | |
Number of Rows | 2, 4 | |
Pitch - Connector | 0.050" (1.27mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | - | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | Board In | |
Cable Termination | IDC | |
Contact Finish | Tin | |
Contact Finish Thickness | 100.0µin (2.54µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿300.63000 | ฿300.63 |
| 10 | ฿230.68500 | ฿2,306.85 |
| 25 | ฿208.31200 | ฿5,207.80 |
| 50 | ฿193.15400 | ฿9,657.70 |
| 100 | ฿179.39680 | ฿17,939.68 |
| 250 | ฿163.16172 | ฿40,790.43 |
| 500 | ฿152.21636 | ฿76,108.18 |
| 1,000 | ฿142.31035 | ฿142,310.35 |




